projects home | serve | about serve weekend | church partners | FAQs | login

Family Friendly Icon = Family Friendly

Agoura Hills
ID# Service Project Day & Time Openings 
380     Home Repairs - Extensive (File 9.153) NEW Date & Time TBA6 Open | lead      
Camarillo
ID# Service Project Day & Time Openings 
291     Window Repair (File 8.199) Date & Time TBA4 Open | lead      
410     Food Pak Boxes, Childrens Hunger Fund - ONGOING Family Friendly Date & Time TBA11 Open | lead      
413     For The Troops Wish List/Donation Boxes - ONGOING Family Friendly Date & Time TBA11 Open | lead      
481     Lamplighter Mobile Home Park Family Friendly Date & Time TBA3 Open | lead      
664     Prep/Paint Mobile Home (File 8.199) Date & Time TBA10 Open | serve      
665     Adopt-A-Senior (File 9.186) Date & Time TBA5 Open | lead      
676     Kitchen Re-organizing (File 9.194) Date & Time TBA5 Open | lead      
680     Clean-Up/Declutter (File 10.105) Date & Time TBA6 Open | lead      
684     De-Clutter (File 8.199) Date & Time TBA6 Open | lead      
691     Moving Assistance (File 10.107) Feb 27, 2010   Time TBA6 Open | serve      
Casitas Springs
ID# Service Project Day & Time Openings 
679     Kidventure - Kids to Kids (Casitas Springs) Family Friendly Feb 27, 2010   8:00am - 1:00pm19 Open | serve      
El Rio
ID# Service Project Day & Time Openings 
468     Mercy Ministries, Food Pantry - ONGOING, 1st Shift Date & Time TBA10 Open | lead      
479     Mercy Ministries, Food Pantry - ONGOING, 2nd Shift Date & Time TBA11 Open | lead      
Fillmore
ID# Service Project Day & Time Openings 
54     Food Pak Boxes, Childrens Hunger Fund (Fillmore, Piru, Santa Paula) Family Friendly Date & Time TBA25 Open | lead      
85     Shed Clean-Out (File 7.180) Date & Time TBA6 Open | lead      
86     Steps repair/shed clean-out (File 7.180) Date & Time TBA3 Open | lead      
95     Roof repair - Contractor Needed (File 7.129) Date & Time TBA3 Open | lead      
96     Yard work, Extensive (File 7.129) Date & Time TBA5 Open | lead      
266     Tree Trimming (File 7.129) Date & Time TBA5 Open | lead      
487     Steps repair & misc. (File 8.187) Date & Time TBA3 Open | lead      
662     Leaky showerhead/faucet (File 7.129) Date TBA   8:00am - 9:00am2 Open | lead      
Los Angeles
ID# Service Project Day & Time Openings 
65     Health Care Volunteers, World Impact Date & Time TBA25 Open | lead      
454     World Impact Resource Building Improvements Date & Time TBA30 Open | lead      
455     World Impact: Community Home Cleanup Date & Time TBA10 Open | lead      
Meiners Oaks
ID# Service Project Day & Time Openings 
364     Paint Community Room at Roth Apartments Date & Time TBA6 Open | lead      
Moorpark
ID# Service Project Day & Time Openings 
64     Wish List/Donation Boxes, For The Troops (Simi Valley, Moorpark) Family Friendly Date & Time TBA25 Open | lead      
361     Cleaning Senior Apartments at Tafoya Terrace Date & Time TBA25 Open | lead      
381     Yardwork, Housekeeping (File 9.151) - NEW Date & Time TBA4 Open | serve      
470     Adopt-A-Senior, Marie (File 8.201) Family Friendly Date & Time TBA2 Open | lead      
Newbury Park
ID# Service Project Day & Time Openings 
114     Bathroom re-model (File 8.145) Date & Time TBA7 Open | lead      
257     Prep walls for paint (File 8.184) Date & Time TBA5 Open | lead      
269     Oven Vent Installation (File 7.137) Date & Time TBA3 Open | lead      
292     Adopt-A-Senior, Harlan (File 8.332) Family Friendly Date & Time TBA3 Open | lead      
501     Yardwork (File 8.228) Date & Time TBA6 Open | lead      
504     Declutter (File 9.163) Date & Time TBA5 Open | lead      
663     Home/Patio Clean-Up (File 8.184) Date TBA   8:00am - 9:00am5 Open | lead      
668     Deck Demo & Rebuild (File 7.116) Date TBA   8:00am - 9:00am6 Open | lead      
669     Yardwork (File 7.116) Date TBA   8:00am - 9:00am6 Open | lead      
Ojai
ID# Service Project Day & Time Openings 
98     Electrical Repairs (File 7.228) Date & Time TBA2 Open | lead      
99     Windows replaced (File 7.228) Date & Time TBA3 Open | lead      
100     Declutter (File 7.228) Date & Time TBA4 Open | lead      
281     Yard work (File 9.104) Date & Time TBA6 Open | lead      
282     Fence (File 7.120) Date & Time TBA5 Open | lead      
Oxnard
ID# Service Project Day & Time Openings 
53     Restore, Habitat for Humanity -ONGOING Date & Time TBA10 Open | lead      
56     Food Pak Boxes, Childrens Hunger Fund (Oxnard, Pt. Hueneme) Family Friendly Date & Time TBA25 Open | lead      
67     Foodshare, Food Sorting - ONGOING Date & Time TBAFull
78     Housekeeping Assistance, Aaron (File 7.247) Date & Time TBA3 Open | lead      
79     Home Repairs, Extensive (File 8.106) Date & Time TBA5 Open | lead      
113     Deck/landing repair (File 8.140) Date & Time TBA6 Open | lead      
271     Window Replacement (File 7.161) Date & Time TBA6 Open | lead      
272     Plumbing, Extensive (File 8.192) Date & Time TBA6 Open | lead      
283     Housekeeping, Yardwork (File 9.114) Date & Time TBA4 Open | lead      
288     Home Repairs (File 9.126) Date & Time TBA6 Open | lead      
338     City Impact, Inc. (Carpet Removal, Paint Floor) Date & Time TBA9 Open | serve      
339     City Impact, Inc. (Trash Bin Gate Repair) Date & Time TBA4 Open | lead      
347     Ramp (File 9.147) Date & Time TBA6 Open | lead      
490     Awning Clean-Up (File 8.140) Date & Time TBA3 Open | lead      
505     Tree Trimming/Removal (File 8.124) Date TBA   8:00am - 9:00am6 Open | lead      
506     Declutter (File 9.162) Date TBA   8:00am - 9:00am6 Open | lead      
666     Dry Rot, Kitchen/Bathroom (File 8.124) Date & Time TBA5 Open | lead      
667     Bathroom Repairs, Plumbing (File 8.336) Date TBA   8:00am - 9:00am3 Open | lead      
672     Door Jambs Widened (File 9.147) Date TBA   8:00am - 9:00am4 Open | lead      
690     Declutter/Housekeeping (File 9.185) Date & Time TBA5 Open | lead      
Piru
ID# Service Project Day & Time Openings 
458     Repairs, Misc. (File 7.159) Date & Time TBA2 Open | lead      
675     Ramp with Handrails (File 10.101) Date TBA   8:00am - 9:00am5 Open | lead      
Port Hueneme
ID# Service Project Day & Time Openings 
83     Dry rot, remove/replace (File 7.215) Date & Time TBA10 Open | lead      
599     PH20 - Craft Table - 7:30am  Family Friendly Dec 5, 2009   7:30am - 10:00amFull
601     PH21 - Prayer Cross - 8am Family Friendly Dec 5, 2009   8:00am - 10:00amFull
602     PH33 - Prayer Cross - 10am Family Friendly Dec 5, 2009   10:00am - 12:00pmFull
605     PH26 - Security - Sat. 9:30am Dec 5, 2009   9:30am - 1:30pm2 Open | serve      
683     CS Volunteer Check-in – Fri 4:30pm (Fri)  Family Friendly Dec 5, 2010   9:30am - 11:30am4 Open | serve      
Santa Paula
ID# Service Project Day & Time Openings 
48     Wish List/Donation Boxes, For The Troops (Fillmore, Piru, Santa Paula) Family Friendly Date & Time TBA25 Open | lead      
160     Lucy Valencia (File 8.150) Date & Time TBA5 Open | lead      
161     Ramp, Small (File 8.156) Date & Time TBA3 Open | lead      
349     Ramp (File 9.149) Date & Time TBA6 Open | lead      
658     SP1 - Toy Collection Date TBA   8:00am - 9:00amFull
659     SP1 - Shoppe Box Distribution Date TBA   8:00am - 9:00am1 Open | lead      
685     Rain Gutter Cleaning (File 9.167) Date & Time TBA4 Open | lead      
Saticoy
ID# Service Project Day & Time Openings 
328     Ramp (File 9.141) Date & Time TBA4 Open | lead      
687     Gate Installation (File 9.141) Date & Time TBA4 Open | lead      
Simi Valley
ID# Service Project Day & Time Openings 
59     Food Pak Boxes, Childrens Hunger Fund (Simi Valley, Moorpark) Family Friendly Date & Time TBA25 Open | lead      
90     Home Repairs, Extensive (File 7.163) Date & Time TBA15 Open | lead      
317     Home Repairs, Extensive - CONTRACTOR Needed (File 7.182) Date & Time TBA5 Open | lead      
378     Paint Home For Widowed Senior (File 8.205) - ANY TIME Date & Time TBA6 Open | lead      
686     Declutter/Housekeeping (File 9.165) Date & Time TBA6 Open | lead      
689     Adopt-A-Senior, Ramona (File 8.337) Date & Time TBA3 Open | lead      
Thousand Oaks
ID# Service Project Day & Time Openings 
93     Declutter/cleaning (File 8.103) Date & Time TBA6 Open | lead      
121     Senior Concerns Thrift Shop - ONGOING Date & Time TBA2 Open | lead      
287     Patio clean-up (File 9.127) Date & Time TBA4 Open | lead      
337     Risolio Date & Time TBA10 Open | lead      
362     Paint Fiore Gardens Community Room Date & Time TBA8 Open | lead      
363     Paint Leggett Court Community Rooms Date & Time TBA8 Open | lead      
502     Plumbing Assistance (File 8.229) Date TBA   8:00am - 9:00am2 Open | lead      
503     Water Damage Repair (File 9.161) Date TBA   8:00am - 9:00am5 Open | lead      
674     Deck Re-Build (File 7.237) Date TBA   8:00am - 9:00am6 Open | lead      
681     Bathroom Re-Model (File 7.123) Date & Time TBA4 Open | lead      
682     Home Repairs, Extensive (File 9.195) Date & Time TBA6 Open | lead      
692     Manna Food Bank Family Friendly Feb 27, 2010   10:00am - 4:00pmFull
Ventura
ID# Service Project Day & Time Openings 
55     Food Pak Boxes, Childrens Hunger Fund (Ventura/Ojai) Family Friendly Date & Time TBA25 Open | lead      
60     Wish List/Donation Boxes, For The Troops (Ventura, Ojai) Family Friendly Date & Time TBA25 Open | lead      
267     Extensive Home Repairs (File 8.188) Date & Time TBA10 Open | lead      
273     Adopt-A-Senior, Ramona (File 8.337) Date & Time TBA3 Open | lead      
284     Adopt-A-Senior, Barbara (file 8.219) Date & Time TBA3 Open | lead      
294     Declutter/Organize (File 9.127) Date & Time TBA5 Open | lead      
298     Roof Repair - Contractor Needed (File 9.116) Date & Time TBA5 Open | lead      
383     Paint Livingroom, kitchen, hall (File 7.229) - NEW Date & Time TBA6 Open | lead      
654     Toy4Christ Family Friendly Date TBA   8:00am - 9:00am96 Open | serve      
673     Yardwork (File 9.138) Date TBA   8:00am - 9:00am3 Open | lead      
677     Home Repairs (File 9.192) Date & Time TBA5 Open | lead      
678     Home Repairs - Extensive (File 9.191) Date & Time TBA6 Open | lead      
688     Adopt-A-Senior, Shirley (File 8.344) Date & Time TBA3 Open | lead      
Westlake Village
ID# Service Project Day & Time Openings 
285     Patio Clean-up, Minor Repairs (File 7.164) Date & Time TBA3 Open | lead      
670     Clutter Clean-Up (File 7.114) Date & Time TBA9 Open | lead      
671     Stove/Oven Repair (File 7.114) Date & Time TBA2 Open | lead      

ACTION HOME
© Copyright 2010, Actionvc.org, All Rights Reserved.
Special thanks to Hope for Long Beach for software support.